Matt kenseth biography nascar
[MEMRES-5]...
Matt Kenseth
American racing driver (born )
American racing driver (born )
NASCAR driver
| Matt Kenseth | |||||||
|---|---|---|---|---|---|---|---|
Kenseth at Sonoma Raceway in | |||||||
| Born | Matthew Roy Kenseth () March 10, (age52) Cambridge, Wisconsin, U.S. | ||||||
| Height | 5ft 9in (m) | ||||||
| Weight | lb (69kg) | ||||||
| Achievements | Winston Cup Series Champion IROC Champion , Daytona Winner Coca-Cola Winner Bojangles' Southern winner Sprint All Star Race Winner , Budweiser Duel Winner Sprint Unlimited Winner , , , , , , , Slinger Nationals Winner (Most All-Time) | ||||||
| Awards | Winston Cup SeriesRookie of the Year NASCAR Hall of Fame () Named one of NASCAR's 75 Greatest Drivers () | ||||||
| races run over 22 years | |||||||
| position | 28th | ||||||
| Best finish | 1st () | ||||||
| First race | MBNA Gold (Dover) | ||||||
| Last race | Season Finale (Phoenix) | ||||||
| First win | Coca-Cola (Charlotte) | ||||||
| Last win | Can-Am (Phoenix) | ||||||
| |||||||
| races run over 19 years | |||||||
| position | 89th | ||||||
| Best finish | 2nd () | ||||||
| First race
| |||||||